The system came from Oregon-based ESS, a developer of iron "flow" batteries, which work by circulating liquid electrolytes. These giant tank-size batteries last hours longer than conventional
				The Iron Redox Flow Battery (IRFB), also known as Iron Salt Battery (ISB), stores and releases energy through the electrochemical reaction of iron salt. This type of battery belongs to the class of redox-flow batteries (RFB), which are alternative solutions to Lithium-Ion Batteries (LIB) for stationary applications.
				electrolyte – just iron, salt and water. With proven installations in the field, ESS''s energy storage solutions, backed by an industry-leading warranty, have a 25-year design life with unlimited cycling and zero capacity fade. ESS iron flow batteries have no risk of thermal runaway. Safe and sustainable electrolyte means minimal
				Incorporating easy-to-source iron, salt, and water, ESS iron flow batteries stand out as the safe and sustainable LDES solution. Our technology is engineered for flexibility and scale to meet demand peaks and intermittency periods with no degradation or capacity fade, enabling energy security and resilience.
				ESS Inc, the US-headquartered manufacturer of a flow battery using iron and saltwater electrolytes, has launched a new range of energy storage systems starting at 3MW power capacity and promising 6-16 hours
				Its innovative iron flow battery technology supports renewable energy generation by providing energy storage that can discharge for up to 12 hours, with an operating life of more than 20 years. Unlike conventional Li-ion batteries, ESS''s iron flow battery offers minimal capacity fade or degradation over its entire operating life.
				The system came from Oregon-based ESS, a developer of iron "flow" batteries, which work by circulating liquid electrolytes. These giant tank-size batteries last hours longer than conventional
				Its innovative iron flow battery technology supports renewable energy generation by providing energy storage that can discharge for up to 12 hours, with an operating life of more than 20 years. Unlike conventional Li
				BATTERY CHEMISTRIES MATTER ESS iron flow batteries offer the lowest levelized cost of storage and a safe, non-toxic chemistry using simple, earth-abundant materials for the electrolyte – just iron, salt and water. With proven installations in the field, ESS''s energy storage solutions, backed by an industry-leading
				ESS Inc, the US-headquartered manufacturer of a flow battery using iron and saltwater electrolytes, has launched a new range of energy storage systems starting at 3MW power capacity and promising 6-16 hours discharge duration.
				Long-duration energy storage (LDES) is the linchpin of the energy transition, and ESS batteries are purpose-built to enable decarbonization. As the first commercial manufacturer of iron flow battery technology, ESS is delivering safe, sustainable, and
				ESS Inc. designs, builds and deploys the most environmentally sustainable, lowest-cost, iron flow batteries for long-duration commercial and utility-scale energy storage applications requiring from 4 to 12 hours of flexible energy
				Oregon-based flow-battery developer ESS Inc. says it is learning from its existing deployment projects to scale up and modify its long-duration energy storage (LDES) technology to meet a wider variety of requirements.
We are deeply committed to excellence in all our endeavors.
							Since we maintain control over our products, our customers can be assured of nothing but the best quality at all times.